X
DesdeHastaPrecio díaPrecio semana
  Saturday 16/03/24 Sunday 31/03/24 222.75€ 1559.25€
  Monday 01/04/24 Friday 31/05/24 209.25€ 1464.75€
  Saturday 01/06/24 Sunday 30/06/24 270.00€ 1890.00€
  Monday 01/07/24 Saturday 31/08/24 310.50€ 2173.50€
  Sunday 01/09/24 Monday 30/09/24 276.75€ 1937.25€
  Tuesday 01/10/24 Thursday 31/10/24 249.75€ 1748.25€
+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Your holiday villa specialist in Mallorca

Tony 1A, Puerto Pollensa

Puerto Pollensa

License number:VTV0751 BAL
Bajos A
FROM0,00 € / day
Price list
We are delighted to offer you this three-bedroom ground floor apartment situated just off the beach. It has a wonderful terrace with fantastic views towards the sea, and which is totally furnished with exterior table and chairs.

This cosy apartment offers a spacious lounge dining area and a separate kitchen totally equipped with ceramic hob, electric oven, fridge freezer and a breakfast table. The bedrooms comprise of one double and two twins (all of them with ceiling fans and fitted wardrobes), sharing two bathrooms with shower.

Overall, this apartment is ideal for families with children or just couples who wish to spend a holiday in a central location and with the bonus of being just off the beach.

- Puerto Pollensa
- 3 Bedrooms (2 twins and 1 double)
- 2 Bathrooms
- Satellite TV
- Internet (Wi-Fi)
- Washing machine
- Ceiling fans
- Distance to the beach: adjacent
- Distance to the town: in town
  • Pax: 6
  • Bedrooms: 3
  • Bath/shower rooms: 2
  • Distance to town: 0.01 mts.
  • Distance to beach: 30 mts.

Calendar 2024

Enero
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Febrero
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Marzo
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Abril
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Mayo
LU MA MI JU VI SA DO
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Junio
LU MA MI JU VI SA DO
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Agosto
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Septiembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Octubre
LU MA MI JU VI SA DO
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Noviembre
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22
23
24
25 26 27 28 29 30
Diciembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Contact

C/Temporal, 19 07469
Cala Sant Vicenç - Pollença

+34 971 53 42 27
+34 971 53 22 09

info@portvil.com

FG+

Copyright © Portvil, All rights reserved Powered by Hotelan.com | desing Rex4media